Rates
Commercial events: | Capacity | Rate | |
Corporate events | Per three-hour block | 0-50 | $510 |
Ticketed events | 51-100 | $675 | |
101-200 | $1,275 | ||
201-400 | $2,760 |
Miscellaneous fees
Miscellaneous fees | Rate |
Cancellation fee | $260 |
Site - hire - Additional Hour (s) | $325 |
Ranger fee, per hour | $67 |
Application fee | $145 |
Parking permit | $90 |
Notes
- All fees are quoted GST inclusive.
- Ranger fees are subject to a minimum of four hours.
- Duration of event booking includes set up and pack up of the event.
- Additional miscellaneous charges may apply.
- Fees valid 1 July 2023 – 30 June 2024.